NICE 10th CBSE Results 2019
NICE Children for this year 2019, 10th Standard CBSE syllabus (new pattern which most of the CBSE schools are not used to) we are happy to say that we have 100% PASS. We thank all the teaching staff, volunteers, and donors for all their efforts and support.
S.No Rank | Student Name | English | Telugu | Maths | Science | Social | Total | % |
---|---|---|---|---|---|---|---|---|
1 | MAHESWARI PENDYALA | 82 | 73 | 67 | 72 | 82 | 376 | 75.2 |
2 | MOULALI SHAIK | 73 | 79 | 69 | 62 | 70 | 353 | 70.6 |
3 | NAGUR VALI SHAIK | 87 | 83 | 47 | 58 | 72 | 347 | 69.4 |
4 | BHUVANESWARI RAAVI | 83 | 83 | 53 | 60 | 63 | 342 | 68.4 |
5 | LAKSHMI PRASANNA VADLAMUDI | 79 | 82 | 48 | 55 | 78 | 342 | 68.4 |
6 | PAVANI PAMMI | 81 | 75 | 45 | 63 | 73 | 337 | 67.4 |
7 | NAGA ANIL RAJU SARIKONDA | 86 | 74 | 53 | 48 | 75 | 336 | 67.2 |
8 | HEMANTH KUMAR YERRAMASU | 91 | 72 | 53 | 54 | 53 | 323 | 64.6 |
9 | BHARATH BONTHA | 83 | 58 | 42 | 46 | 87 | 316 | 63.2 |
10 | VENKATA SRINIVASARAO GUNJI | 81 | 74 | 52 | 49 | 58 | 314 | 62.8 |
11 | ANIL LINGA | 71 | 70 | 50 | 48 | 74 | 313 | 62.6 |
12 | MALLESWARI DAGGUBATI | 83 | 68 | 45 | 50 | 57 | 303 | 60.6 |
13 | HEMANTH VEGINENI | 76 | 61 | 45 | 45 | 76 | 303 | 60.6 |
14 | PAVAN KAKUMANU | 76 | 78 | 41 | 49 | 56 | 300 | 60 |
15 | JAHEER KHAN SHAIK | 83 | 70 | 45 | 45 | 57 | 300 | 60 |
16 | ANUSHABAI MEGHAVATHU | 75 | 80 | 47 | 46 | 35 | 283 | 56.6 |
17 | RAJESH BANAVATHU | 71 | 67 | 44 | 46 | 52 | 280 | 56 |
18 | PRAVEEN BRAHMASANI | 74 | 49 | 50 | 48 | 58 | 279 | 55.8 |
19 | MOHAN KRISHNA KANUGULA | 72 | 49 | 44 | 45 | 62 | 272 | 54.4 |
20 | KATAMRAJU YALAMANDALA | 64 | 51 | 55 | 50 | 51 | 271 | 54.2 |
21 | AYYAPPA SRIRAM | 72 | 48 | 46 | 46 | 58 | 270 | 54 |
22 | VENKATA REDDY KASIREDDY | 69 | 51 | 50 | 46 | 52 | 268 | 53.6 |
23 | SIVANJANEYULU YELCHURI | 59 | 46 | 46 | 49 | 52 | 252 | 50.4 |
77 | 67 | 49.4 | 51.3 | 63 | 307.7 | 61.54 |
Different products have advantages and disadvantages. where to buy cialis over the counter in malaysia Keep reading to learn about the different birth control pill options.