NICE 10th Std Children Marks (2009-10)
| Name | Telugu | English | Maths | Science | Social | Total | Percentage |
| Ashok Kumar | 85 | 80 | 93 | 73 | 74 | 405 | 81 |
| Nageswara Rao. V | 80 | 86 | 68 | 65 | 86 | 385 | 77 |
| Sai Vamsi Krishna | 96 | 87 | 84 | 54 | 53 | 374 | 74.8 |
| Aditya. V | 84 | 87 | 73 | 47 | 79 | 370 | 74 |
| Sainath. A | 85 | 78 | 69 | 46 | 56 | 334 | 66.8 |
| Navendra. P | 88 | 71 | 71 | 61 | 40 | 331 | 66.2 |
| Venkateshwarlu. U | 81 | 65 | 68 | 40 | 40 | 294 | 58.8 |
| Arun Kumar. S | 79 | 71 | 47 | 50 | 43 | 290 | 58 |
| Sai Krishna. A | 85 | 67 | 55 | 39 | 33 | 279 | 55 |
| Humayun Syed | 87 | 65 | 44 | 39 | 38 | 271 | 54.6 |
| Nageswarlu. G | 78 | 63 | 47 | 45 | 38 | 271 | 54.2 |
| Average | 84 | 64.5 | 64.5 | 50.6 | 52.7 | 327.5 | 65 |
