Class 10th Results (7th Batch 2014-2015)
Dear All donors and well wishers of Needy Illiterate Children Education (NICE),
We are happy to announce the results of students of NICE, who wrote 10th grade final exam (CBSE) that not only all passed (100% pass results), but also, all with first division. The least percentage was 67.6%. The student who topped, has 91% marks, which we think is one of the top scores in AP and is very difficult to achieve in CBSE syllabus.
Please see the marks and percentage of all the students below:
CLASS 10 TH RESULT (VII BATCH 2014-2015):
No. | Name of Student | Eng | Tel | Math | Sci | Soc | Total | Percent |
---|---|---|---|---|---|---|---|---|
1 | T.Venkata Rao | 84 | 95 | 96 | 95 | 85 | 455 | 91 |
2 | S.Ramanjaneya Raju | 85 | 94 | 95 | 87 | 71 | 432 | 86.4 |
3 | V.B.Nagendra Babu | 84 | 92 | 87 | 91 | 67 | 421 | 84.2 |
4 | B.Chanti | 76 | 86 | 91 | 95 | 68 | 416 | 83.2 |
5 | T.Seshagiri | 68 | 78 | 90 | 88 | 76 | 400 | 80 |
6 | K.Naveen Kumar | 66 | 81 | 93 | 87 | 62 | 389 | 77.8 |
7 | A.Hari Krishna | 68 | 76 | 87 | 72 | 70 | 373 | 74.6 |
8 | T.Anil | 72 | 71 | 80 | 83 | 55 | 361 | 72.2 |
9 | V.Venkateshwarlu | 60 | 81 | 85 | 80 | 52 | 358 | 71.6 |
10 | S.Ramesh | 69 | 40 | 68 | 92 | 72 | 341 | 68.2 |
11 | P.Srivatsa | 66 | 47 | 67 | 92 | 66 | 338 | 67.6 |
TOTAL | 72.54 | 76.45 | 85.36 | 87.45 | 67.63 | 389.4 | 77.89 |
All of this was possible because of your donations, blessing and well wishes. Please continue to support the needy and we will continue to improve ourselves with better results. Thank you for your continued support.
Best Regards,
P. Purnachander Rao,
Secretary, NICE
+91-9848235103
Champix is just a blocker of the nicotine receptors and as has been mentioned above, does not help with the withdrawl symptoms. cialis price in south africa I am at the end of the 2nd week now and I still have the urge to smoke.