CBSE 10th Results from NICE 2015-16
Dear All donors and well wishers of Needy Illiterate Children Education (NICE),
We are happy to announce the results of students of NICE, who wrote 10th grade final exam (CBSE) that not only all passed (100% pass results), but also, all with first division (except two, who got in second division). The student who topped, has 9.8 GPA, which we think is one of the top scores in AP and is very difficult to achieve in CBSE syllabus. There are only two second division students, and they still did really well considering the physical disability that they have.
Please see the marks and percentage of all the students below:
CLASS 10 TH RESULT (VIII BATCH 2015-2016):
S.No. | Name | Eng | Tel | Math | Sci | Soc | Total |
---|---|---|---|---|---|---|---|
1 | MOHAMMAD ALI SHAIK | 9 | 10 | 10 | 10 | 10 | 9.8 |
2 | MANI KANTA KOPPOLU | 9 | 10 | 9 | 10 | 10 | 9.6 |
3 | RAVI TEJA KANDIMALLA | 9 | 10 | 8 | 9 | 8 | 8.8 |
4 | VENKATA RAJAMOHAN REDDY KASU | 8 | 10 | 8 | 9 | 8 | 8.6 |
5 | MANI KANTHAM RAJU KOPPARTHI | 8 | 9 | 8 | 8 | 8 | 8.2 |
6 | MANIDEEPA NEKKANTI | 8 | 9 | 8 | 7 | 8 | 8 |
7 | SAI ARUN KUMAR GOLLA | 7 | 8 | 8 | 8 | 8 | 7.8 |
8 | PRASANNA SAI KUMAR DIYYA | 8 | 8 | 8 | 8 | 7 | 7.8 |
9 | ANJANEYULU YEGINATI | 7 | 9 | 7 | 7 | 7 | 7.4 |
10 | RAGHAVENDRA BOPPUDI | 7 | 8 | 7 | 7 | 7 | 7.2 |
11 | SARIKA NEKKANTI | 7 | 8 | 7 | 7 | 6 | 7 |
12 | KOTESWARA RAO KOKKIRALA | 7 | 8 | 6 | 6 | 7 | 6.8 |
13 | VENKATA SUDHA RANI BODAPATI | 7 | 8 | 7 | 6 | 6 | 6.8 |
14 | MARIYAMMA DUPATI | 7 | 7 | 6 | 6 | 7 | 6.6 |
15 | ARAVIND BABU KURRA | 7 | 8 | 6 | 6 | 6 | 6.6 |
16 | AJAY KUMAR GADIPARTHI | 7 | 8 | 6 | 6 | 6 | 6.6 |
17 | MANI KANTA ANTHU | 7 | 7 | 6 | 6 | 6 | 6.4 |
18 | SHANMUKHA SAI MANUKONDA | 7 | 7 | 6 | 6 | 6 | 6.4 |
19 | KUSUMASRI YEDDANAPUDI | 7 | 8 | 5 | 6 | 6 | 6.4 |
20 | VENKATA RAMANJANEYULU RAVI | 6 | 8 | 5 | 6 | 6 | 6.2 |
21 | KOTESWARAMMA KANUMURI | 7 | 7 | 5 | 6 | 6 | 6.2 |
22 | SURESH KOTHAPALLI | 6 | 7 | 6 | 6 | 5 | 6 |
23 | VIJAY YEDLURI | 6 | 6 | 6 | 5 | 6 | 5.8 |
24 | BHAVYA SRIKAKULAM | 6 | 6 | 6 | 5 | 5 | 5.6 |
average marks | 7.25 | 8.08 | 6.8 | 6.9 | 6.87 | 7.1 |
All of this was possible because of your donations, blessing and well wishes. Please continue to support the needy and we will continue to improve ourselves with better results. Thank you for your continued support.
Best Regards,
P. Purnachander Rao,
Secretary, NICE
+91-9848235103